  No.	 Port.	     StartTime 	     EndTime 	 WorkOrder	 PartNumber	 WeekCode	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000001	000002	2016/05/23 18:46:38	2016/05/23 18:49:47				00000000000000000000	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000001	000002	2016/05/23 18:53:04	2016/05/23 18:56:13				00000000000000000001	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000002	000002	2016/05/23 20:32:27	2016/05/23 20:32:30				00000000000000000002	000000000	Fail	----	----	----	----	----	----	M00	
000003	000002	2016/05/23 20:32:41	2016/05/23 20:32:44				00000000000000000003	000000000	Fail	----	----	----	----	----	----	M00	
000004	000002	2016/05/23 20:33:00	2016/05/23 20:33:02				00000000000000000004	000000000	Fail	----	----	----	----	----	----	M00	
